
Vindi
Online payment platform that focuses on subscription and recurring billing.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | Acquisition | ||
Total Funding | 000k |

Criatec 2(exited)

Bio Ritmo(exited)

Confrapar(exited)

Google for Startups Accelerator(exited)

Crescera Capital(exited)

Fernando Wagner da Silva(exited)
USD | 2016 | 2017 |
---|---|---|
Revenues | 0000 | 0000 |
EBITDA | 0000 | 0000 |
Profit | 0000 | 0000 |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Vindi
Edit
ACQUISITION by Vindi Jun 2017

ACQUISITION by Vindi Jun 2018

ACQUISITION by Vindi Feb 2017