
China Tax
Market cap
$2.4b
Enterprise value
$2.2b
Share price
CNY41.95 603171.SS
Get premium to view all results
| Date | Investors | Amount | Round |
|---|---|---|---|
| N/A | €0.0 | round | |
* | CNY20.0m | Post IPO Equity | |
| Total Funding | 000k | ||
| CNY | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
| % growth | - | 4 % | 6 % | 8 % | 6 % |
| EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
| % EBITDA margin | 24 % | 17 % | 11 % | 8 % | 10 % |
| Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
| % profit margin | 20 % | 14 % | 8 % | 5 % | 6 % |
| EV | 0000 | 0000 | 0000 | 0000 | 0000 |
| EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
| EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
| R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
| R&D % of revenue | 22 % | 24 % | 25 % | 26 % | 25 % |
Source: Company filings or news article
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads