
PowerHouse dynamics
Powerhouse Dynamics specializes in IoT-based solutions that connect, analyze, and control equipment in commercial facilities like restaurants and retailers, delivering operational efficiencies and reducing energy expenses.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor | €0.0 | round |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | Acquisition | ||
Total Funding | 000k |

SOSV(exited)

PJC(exited)

Clean Energy Ventures(exited)

Clean Energy Venture Group(exited)

Casabona Ventures(exited)

Cycle Momentum(exited)
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.