
Nets Corporate Services
Corporate Services provides payment platform for recurring bills and credit transfer transactions for corporates.
- Finance
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - | |
$2.9b Valuation: $2.9b | Acquisition | ||
Total Funding | - |
DKK | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 5 % | (1 %) | (26 %) | (4 %) | 11 % | 73 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (8 %) | 16 % | 4 % | 4 % | 9 % | 208 % | 9 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Investments by Nets Corporate Services
Edit
ACQUISITION by Nets Corporate Services Jan 2019

ACQUISITION by Nets Corporate Services Mar 2020