
Job&Talent
Digital platform that uses AI to match job seekers with companies offering flexible, temporary, and essential work opportunities.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor investor investor investor | €0.0 | round |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor investor investor investor | €0.0 Valuation: €0.0 | round | |
investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
* | $103m Valuation: $1.5b | Series F | |
Total Funding | 000k |
EUR | 2017 | 2018 | 2020 | 2021 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 178 % | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Jobandtalent is a Madrid-based technology company specializing in digital temporary staffing solutions. Founded in 2009, it operates a global “workforce as a service” marketplace that connects companies with pre-screened hourly and temporary workers across sectors such as logistics, manufacturing, retail, and hospitality. The platform leverages advanced machine learning and AI-driven algorithms to efficiently match job seekers with suitable roles, streamlining the recruitment process for both employers and candidates.
Jobandtalent’s end-to-end digital platform automates key steps in hiring, from candidate sourcing and screening to onboarding and payroll management. This data-driven approach enables rapid placement—crucial in high-volume, deskless job markets—while maintaining consistent quality and fairness in candidate evaluation. By integrating with applicant tracking systems and offering a mobile-first experience, Jobandtalent supports flexible, reliable employment opportunities and agile workforce management for businesses.
The company has achieved significant scale, placing over 340,000 workers in more than 2,500 companies in 2022, and operates in at least 10 countries across Europe, the US, and Latin America. Backed by prominent investors and recognized as one of Spain’s highest-valued unicorns, Jobandtalent continues to expand its reach and technological capabilities to redefine the future of temporary work.
Keywords: digital staffing, AI recruitment, workforce as a service, temporary jobs, flexible work, machine learning, talent marketplace, high-volume hiring, payroll automation, gig economy, job matching, logistics staffing, recruitment technology, mobile job platform, HR tech
Tech stack
Investments by Job&Talent
Edit
