
ForeScout
Offers enterprises and government organizations the ability to view devices connected to their networks.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor | €0.0 | round |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
$1.9b Valuation: $1.9b | Acquisition | ||
Total Funding | 000k |
















USD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 33 % | 13 % | (2 %) | 18 % | 16 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (32 %) | (21 %) | (25 %) | (14 %) | (3 %) | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (36 %) | (25 %) | (35 %) | (35 %) | (15 %) | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Forescout Technologies, Inc. is a leading provider of cybersecurity solutions that enable real-time visibility and control of devices across enterprise networks. Serving a diverse range of clients including government agencies, healthcare providers, financial institutions, and large enterprises, Forescout operates in the cybersecurity market. The company's business model revolves around selling endpoint licenses and offering support services, generating revenue through both product sales and recurring service contracts. Forescout's core product suite includes solutions for device visibility, network access control, and threat detection, which help organizations secure their IT environments by identifying and managing connected devices. With over 3,800 customers worldwide and 80 million endpoint licenses sold, Forescout supports up to 2 million devices in a single deployment, showcasing its scalability and reliability.
Keywords: cybersecurity, device visibility, network control, threat detection, endpoint licenses, enterprise networks, IT security, government clients, healthcare security, financial institutions.
Tech stack
Investments by ForeScout
Edit

