
Drecom
Two domain-based web service provider of social gaming applications and internet marketing solutions in japan.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | N/A | IPO | |
Total Funding | 000k |

CyberAgent(exited)

GMO Internet(exited)
JPY | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (11 %) | 3 % | (9 %) | 29 % | 56 % | 6 % | 6 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 20 % | 23 % | 10 % | 5 % | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 8 % | 11 % | 1 % | (8 %) | 3 % | 4 % | 5 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 3 % | 3 % | 4 % | 2 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.