
CorEnergy Infrastructure Trust
A real property asset manager with a focus on US energy infrastructure real assets.
HQ location
Kansas City, United States
Website
Launch date
Employees
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
N/A | $50.0m | Post IPO Equity | |
Total Funding | 000k |
No items found
No investors found
USD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 1 % | (4 %) | (87 %) | 1030 % | 4 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 84 % | 90 % | 83 % | (50 %) | 29 % | 29 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 37 % | 49 % | 5 % | (2699 %) | (9 %) | (10 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Investments by CorEnergy Infrastructure Trust
Edit
ACQUISITION by Spire Energy May 2023