
CloudStreet
Carrier-grade Network Slicing Platform deployable in 4G networks for any 5G-envisioned network slicing use cases.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
investor investor | €0.0 | round | |
€1.6m | Grant | ||
Total Funding | 000k |
EUR | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (68 %) | 133 % | (71 %) | - | - | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (467 %) | (301 %) | (418 %) | - | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (1133 %) | (600 %) | (1009 %) | (600 %) | - | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads