
Auroch Digital
Development studio and games consultant.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor investor | €0.0 | round | |
$8.3m Valuation: $8.3m | Acquisition | ||
Total Funding | 000k |
GBP | 2020 | 2021 | 2022 |
---|---|---|---|
Revenues | 0000 | 0000 | 0000 |
% growth | - | 58 % | 248 % |
EBITDA | 0000 | 0000 | 0000 |
% EBITDA margin | 11 % | (44 %) | (62 %) |
Profit | 0000 | 0000 | 0000 |
% profit margin | 4 % | 4 % | (70 %) |
EV | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 |
Source: Company filings or news article
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.