
ARM
Enables specialized processing built on the economics, design freedom and accessibility of general-purpose compute.
HQ location
Cambridge, United Kingdom
Website
Launch date
Employees
Market cap
$175.3b
Enterprise value
$172.8b
Share price
$161.74 ARM
Company register number
Recent deals
- B2B
- manufacturing
- commission
- semiconductors
- artificial intelligence
- hardware
- deep tech
- computer vision
- connected device
- recognition technology
- iot internetofthings
- horizon europe
- dt and ls
- core ai
- ai applications
- verified unicorns and $1b exits
- wearable
- intellectual property
- verified thoroughbreds
- semiconductor designers and manufacturers
- nif defense security and resilience
- autonomous mobility
- chips and processors
- privacy protection
- nif protection of critical infrastructure
- cybersecurity related
- processor
- semiconductor ip
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
N/A | €0.0 Valuation: €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
* | N/A | $4.9b Valuation: $54.5b | IPO |
Total Funding | 000k |

SoftBank(exited)

techUK(exited)

Ideon Science Park(exited)

Softbank Capital(exited)

Bruce Beckloff(exited)
USD | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 33 % | (1 %) | 21 % | 24 % | 19 % | 22 % | 21 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 34 % | 32 % | 9 % | 31 % | 48 % | 53 % | 57 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 20 % | 20 % | 9 % | 20 % | 25 % | 30 % | 32 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 37 % | 42 % | 61 % | 52 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

ACQUISITION by ARM Dec 2016

ACQUISITION by Orsus Solutions Feb 2009

ACQUISITION by ARM Oct 2015

ACQUISITION by Datwyler Group Apr 2016

ACQUISITION by ARM Jul 2015

ACQUISITION by ARM Feb 2017