
Arconic
A leading provider of aluminum sheet, plate and extrusions, as well as innovative architectural products, that advance the automotive, aerospace, commercial transportation, industrial, packaging and building and construction markets.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
* | N/A | Post IPO Equity | |
Total Funding | 000k |
USD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 9 % | (2 %) | (22 %) | 32 % | 19 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 10 % | 9 % | 8 % | 8 % | 8 % | 7 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 3 % | 3 % | 3 % | (2 %) | (5 %) | (2 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 1 % | 1 % | 1 % | 1 % | - | - |
Source: Company filings or news article
Arconic specializes in the production of aluminum sheet, plate, and extrusions, catering to industries such as automotive, aerospace, commercial transportation, industrial, packaging, and building and construction. The company operates globally, with locations in countries including the United States, Canada, China, France, Germany, Hungary, Netherlands, Russia, Spain, and the United Kingdom. Arconic's business model revolves around leveraging advanced manufacturing techniques and the ingenuity of its workforce to deliver high-quality, efficient products that meet complex engineering challenges. By working closely with clients, Arconic ensures customer success and shareholder value. The company generates revenue through the sale of its aluminum products and innovative architectural solutions, which are essential for various high-demand sectors.
Keywords: aluminum, aerospace, automotive, construction, extrusions, manufacturing, engineering, packaging, transportation, innovation.