
Alibaba
Alibaba Group enables businesses to transform the way they market, sell, operate and improve their efficiencies.
Enterprise value
$247.4b
Share price
$113.41 BABA
Corporate Venture Fund
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor | €0.0 | round |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor | €0.0 Valuation: €0.0 | round | |
investor investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | N/A | Post IPO Debt |
Total Funding | 000k |

Goldman Sachs(exited)

Silver Lake Partners(exited)

GIC(exited)

Temasek(exited)

China Investment Corporation(exited)

Boyu Capital(exited)

CITIC Capital(exited)

Primavera Capital Group(exited)

DST Global(exited)

General Atlantic(exited)

Yahoo!(exited)

SoftBank(exited)

Notable Capital(exited)

Cercano Management(exited)

Sequoia(exited)

Insight Partners(exited)

Industry Ventures(exited)

HOF Capital(exited)

G Squared(exited)

Millennium TVP(exited)

F-Prime(exited)

ACE and Company(exited)

ICONIQ Growth(exited)

Jose Marin(exited)

Glade Brook Capital Partners(exited)

Manhattan Venture Partners(exited)

Ventura Capital(exited)

Eight Roads Ventures(exited)

FJ Labs(exited)

Fidelity Investments(exited)

HongShan(exited)

Mangrove Partners(exited)

Will Griffith(exited)

Eric Del Balso(exited)

Thomas Ng(exited)

Matthew Jacobson(exited)

Masayoshi Son(exited)
CNY | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 19 % | 2 % | 8 % | 6 % | 7 % | 7 % | 8 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 14 % | 14 % | 19 % | 21 % | 21 % | 22 % | 24 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 7 % | 8 % | 9 % | 13 % | 13 % | 14 % | 15 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 7 % | 7 % | 6 % | 6 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

exited

ACQUISITION by eBay Enterprise Feb 2011

ACQUISITION by Coupang Dec 2023

ACQUISITION by Alibaba Apr 2016

ACQUISITION by Alibaba Jun 2018

ACQUISITION by Proozy Mar 2025

ACQUISITION by Alibaba Jan 2015

ACQUISITION by Alibaba Jun 2014